Grocery/Tote Bag Pricing

Dimension 100 250 500 1000 3000 Over 3000
ZK-001 11.8"(L) x 11.4"(H) x 3.5"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-002 11.8"(L) x 11.8"(H) x 7.9"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-003 11.8"(L) x 11.8"(H) x 7.9"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-004 11.8"(L) x 13.4"(H) x 3.9"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-005 11.8"(L) x 13.4"(H) x 3.9"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-006 11.8"(L) x 13.8"(H) x 3.9"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-007 11.8"(L) x 13.8"(H) x 8.7"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-008 15.9"(L) x 15.7"(W) x 5.9"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-009 12.0"(L) x 11.0"(H) x 6.5"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-010 12.6"(L) x 13.4"(H) x 8.7"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-011 12.0"(L) x 13.0"(H) x 8.7"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-012 11.8"(L) x 13.4"(H) x 7.9"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-013 11.8"(L) x 11.8"(H) x 7.9"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-014 12.6"(L) x 13.4"(H) x 8.7"(W) 2.39 2.29 1.99 1.79 1.49 CALL
ZK-015 11.8"(L) x 13.0"(H) x 7.9"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-016 12.6"(L) x 13.4"(H) x 8.7"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-017 12.6"(L) x 13.4"(H) x 8.7"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-018 11.8"(L) x 11.8"(H) x 7.9"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-019 11.8"(L) x 12.6"(H) x 8.3"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-020 12.6"(L) x 13.4"(H) x 8.7"(W) 2.24 1.99 1.69 1.29 1.19 CALL

Folding Bag Pricing

Dimensions 100 250 500 1000 3000 Over 3000
ZK-021 15.7"(L) x 15.7"(H) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-022 11.8"(L) x 13"(H) x 8.7"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-023 12.6"(L) x 14.2"(H) x 3.9"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-024 13.8"(L) x 15.7"(H) x 2.4"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-025 12.6"(L) x 14.9"(H) x 7.9"(W) 2.24 1.99 1.69 1.29 1.19 CALL
ZK-026 13.4"(L) x 14.2"(H) x 5.9"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-027 11.8"(L) x 11.8"(H) x 7.9"(W) 2.59 2.19 2.09 1.79 1.49 CALL
ZK-028 12.6"(L) x 13.0"(H) x 9.4"(W) 3.29 2.89 2.39 1.89 1.69 CALL

Wine Bag Pricing

Dimensions 100 250 500 1000 3000 Over 3000
ZK-029 7.1"(L) x 11.8"(H) x 3.9"(W) 1.89 1.79 1.39 1.19 0.99 CALL
ZK-030 11.0"(L) x 11.8"(H) x 7.9"(W) 2.79 2.39 2.29 1.89 1.69 CALL
ZK-031 11.8"(L) x 10.2"(H) x 8.7"(W) 2.79 2.39 2.29 1.89 1.69 CALL
ZK-032 11.8"(L) x 11.0"(H) x 7.9"(W) 2.79 2.39 2.29 1.89 1.69 CALL
ZK-033 9.8"(L) x 11.8"(H) x 7.1"(W) 2.49 2.19 2.09 1.79 1.29 CALL
ZK-034 8.7"(L) x 12.2"(H) x 7.9"(W) 2.49 2.19 2.09 1.79 1.29 CALL
ZK-035 7.5"(L) x 11.0"(H) x 7.5"(W) 2.49 2.19 2.09 1.79 1.29 CALL

Cooler Bag Pricing

Dimensions 100 250 500 1000 3000 Over 3000
ZK-036 12.0"(L) x 12.6"(H) x 7.9"(W) 3.29 2.89 2.39 1.89 1.69 CALL
ZK-037 12.0"(L) x 12.6"(H) x 7.9"(W) 3.49 3.09 2.79 2.29 1.99 CALL

Lunch Bag Pricing

Dimensions 100 250 500 1000 3000 Over 3000
ZK-038 7.5"(L) x 9.4"(H) x 5.9"(W) 2.59 2.19 2.09 1.79 1.49 CALL
ZK-039 7.5"(L) x 9.4"(H) x 5.9"(W) 2.59 2.19 2.09 1.79 1.49 CALL

Zipper Bag Pricing

Dimensions 100 250 500 1000 3000 Over 3000
ZK-040 12.6"(L) x 14.2"(H) x 7.1"(W) 2.59 2.19 2.09 1.79 1.49 CALL
ZK-041 11.8"(L) x 13.0"(H) x 7.9"(W) 2.59 2.19 2.09 1.79 1.49 CALL

Plastic Bag Pricing

Dimensions 100 250 500 1000 3000 Over 3000
Frosted Shopper-Beulah 8.0"(W) x 4.0" x 10.0"(H) 1.36 .59 .54 .47 .45 CALL
Frosted Shopper-Sparkle 10.0"(W) x 5.0" x 13.0"(H) 1.42 .67 .60 .54 .51 CALL
Frosted Brite Shopper-Tulip 10.0"(W) x 5.0 x 13.0"(H) 1.46 .70 .63 .61 .59 CALL
Frosted Brite Shopper-Rose 15.0"(W) x 18.0(H) x 4.0" 1.00 .46 .42 .38 .34 CALL
Die Cut Handle Bag-12x15x3 12.0"(W) x 15.0"(H) x 3.0" .98 .50 .44 .39 .35 CALL
Die Cut Handle Bag-15x19x3 15.0"(W) x 1.09"(H) x 3.0" 1.20 .60 .51 .46 .44 CALL
Eco Die Cut-12x15x3 12.0"(W) x 15.0"(H) x 3.0" .98 .50 .44 .39 .35 CALL
Eco Die Cut-15x19x3 15.0"(W) x 19.0"(H) x 3.0" 1.20 .60 .51 .46 .44 CALL

Paper Bag Pricing

Dimensions 100 250 500 1000 3000 Over 3000
Gloss Eurotote-Gem 5 1/4"(W) x 3 1/4" x 8 1/4"(H) 1.46 1.34 1.20 1.16 1.05 CALL
Gloss Eurotote-Crystal 7 3/4"(W) x 4 3/4" x 9 3/4"(H) 1.58 1.36 1.20 1.16 1.08 CALL
Gloss Eurotote-Emerald 10.0"(W) x 5.0" x 12.0"(H) 1.80 1.52 1.42 1.37 1.19 CALL
Gloss Eurotote-Tiara 16.0"(W) x 6.0" x 12.0"(H) 1.86 1.72 1.54 1.48 1.45 CALL
Matte Shopper-Munchkin 7 3/4:(W) x 4 3/4" x 9 3/4"(H) 1.34 1.02 .93 .87 .84 CALL
Matte Shopper-Dorothy 10.0"(W) x 5.0" x 13.0"(H) 1.46 1.08 1.01 .95 .89 CALL
Matte Shopper-Judy 16.0"(W) x 6.0" x 12.0"(H) 1.46 1.08 1.01 .95 .89 CALL
Eco-Mini 8.0"(W) x 4 3/4" x 10 1/2"(H) 1.12 .58 .49 .46 .44 CALL
Eco-Jenny 10.0"(W) x 5.0" x 13.0"(H) 1.10 .54 .49 .46 .44 CALL